January 29th:
Due to heavy winter storms the UK transport and delivery networks are experiencing difficulties in the northern part of mainland UK, and in Northern Ireland. As a rough guide, anywhere north of the M62 is severely affected.
January 22nd:
Issue | Postcodes |
Due to snow some deliveries will be affected | NG18-21 |
Due to heavy snow, deliveries may be affected | ST13, ST10, ST18, ST15 0+8 & ST8 |
Due to heavy snow, deliveries may be affected | SK17, SK22, SK23 |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | S, |
Due to heavy snow, deliveries may be affected | Ls1,3-5,12-13,18-21,27+ |
Due to severe weather the following areas may be affected in the following postcodes | PR & BB |
Due to heavy snow, deliveries may be affected | BD1-12,19 |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | NE & DH |
Due to heavy snow, deliveries may be affected | DUB, EIRE |
Due to snow some deliveries will be affected | DG8,DG9 and TD7 TD12,TD14 and TD15 |
Due to severe weather the following areas may be affected in the following postcodes | HD & HX |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | G31-34 G42-46 G69 G71-77 G79 G80 ML ZE1-3 |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | G51-53 58 78 PA1-19 |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | DL & TS |
Due to heavy snow overnight some postcodes are affected. Please expect a delay to KW11 – KW14, PH19 – PH26 & IV24 – IV27 postcodes until further notice. The Orkney Islands and Western Isles ferries are running this morning but are on Amber Alert and may be cancelled at short notice.  We will update later if any other postcodes are affected. | KW11 – 14, PH19 – 26, IV24 – 27 |
Snow and ice restricting drivers getting to some areas. Deliveries will be affected. | EH, FK1-16 |
Snow and ice restricting drivers getting to some areas. Deliveries will be affected | TN21, RH20, BN20,21,23,24,25,26,27 |
Snow and ice restricting drivers getting to some areas. Deliveries will be affected. | CM0-3, 6-9, 77 |
Snow and ice restricting drivers getting to some areas. Deliveries will be affected. | LL15-19 21+ |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | YO |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | LS2 LS6-11 14-17 22-26 98 |
Due to snow some deliveries will be affected | BD13-18, 20-24, 97-98 |
Snow and ice restricting drivers getting to some areas, deliveries may be affected | LA2 & 6 |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | DD1-7 PH1-18 KY1-16 KY99 |
Heavy snow, deliveries may be affected | KA1 – 30 |
Due to snow some deliveries will be affected | WF |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | OL1-4 8+ |
Snow and ice restricting drivers getting to some areas. Deliveries will be affected. | AB10 – 16, 21 – 25, 30 – 36, 39, 41 – 45, 51 – 56. DD8 – 11 |
January 21st:
Issue | Postcodes |
Due to heavy snow, deliveries may be affected | SK17, SK22, SK23 |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | S, |
Due to heavy snow, deliveries may be affected | LS1,3-5,12-13,18-21,27+ |
Due to severe weather the following areas may be affected in the following postcodes | PR & BB |
Due to heavy snow, deliveries may be affected | BD1-12,19 |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | NE & DH |
Due to heavy snow, deliveries may be affected | DUB, EIRE |
Due to severe weather the following areas may be affected in the following postcodes | HD & HX |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | G31-34 G42-46 G69 G71-77 G79 G80 ML ZE1-3 |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | G51-53 58 78 PA1-19 |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | DL & TS |
Due to heavy snow overnight some postcodes are affected. Please expect a delay to KW11 – KW14, PH19 – PH26 & IV24 – IV27 postcodes until further notice. The Orkney Islands and Western Isles ferries are running this morning but are on Amber Alert and may be cancelled at short notice.  We will update later if any other postcodes are affected. | KW11 – 14, PH19 – 26, IV24 – 27 |
Snow and ice restricting drivers getting to some areas. Deliveries will be affected. | EH, FK1-16 |
Snow and ice restricting drivers getting to some areas. Deliveries will be affected | TN21, RH20, BN20,21,23,24,25,26,27 |
Snow and ice restricting drivers getting to some areas. Deliveries will be affected. | LL15-19 21+ |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | YO |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | LS2 LS6-11 14-17 22-26 98 |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | DD1-7 PH1-18 KY1-16 KY99 |
Heavy snow, deliveries may be affected | KA1 – 30 |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | OL1-4 8+ |
Snow and ice restricting drivers getting to some areas. Deliveries will be affected. | AB10 – 16, 21 – 25, 30 – 36, 39, 41 – 45, 51 – 56. DD8 – 11 |
January 20th:
Issue | Postcodes |
Due to severe weather the following areas may be affected in the following postcodes | PR & BB |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | NE & DH |
Due to severe weather the following areas may be affected in the following postcodes | HD & HX |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | G31-34 G42-46 G69 G71-77 G79 G80 ML ZE1-3 |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | G51-53 58 78 PA1-19 |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | DL & TS |
Due to heavy snow overnight some postcodes are affected. Please expect a delay to KW11 – KW14, PH19 – PH26 & IV24 – IV27 postcodes until further notice. The Orkney Islands and Western Isles ferries are running this morning but are on Amber Alert and may be cancelled at short notice.  We will update later if any other postcodes are affected. | KW11 – 14, PH19 – 26, IV24 – 27 |
Snow and ice restricting drivers getting to some areas. Deliveries will be affected. | EH, FK1-16 |
Snow and ice restricting drivers getting to some areas. Deliveries will be affected | TN21, RH20,BN20, 21,23,24,25,26,27 |
Snow and ice restricting drivers getting to some areas. Deliveries will be affected. | LL15-19 21+ |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | YO |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | DD1-7 PH1-18 KY1-16 KY99 |
Heavy snow, deliveries may be affected | KA1 – 30 |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | OL1-4 8+ |
Snow and ice restricting drivers getting to some areas. Deliveries will be affected. | AB10 – 16, 21 – 25, 30 – 36, 39, 41 – 45, 51 – 56. DD8 – 11 |
Due to severe weather the following areas will not be attempted today: Rothesay – PA20 Isle of Arran – KA27 Isle of Cumbrae – KA28 Isle of Islay/Jure – PA42 – PA60 Isle of Mull – PA62 – PA75 Isle of Tiree – PA77 Ferry Companies will be reviewing the situation throughout the morning but highly unlikely any ferries will be running today. |
January 19th:
Issue | Postcodes |
Due to severe weather the following areas may be affected in the following postcodes | PR & BB |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | NE & DH |
Due to severe weather the following areas may be affected in the following postcodes | HD & HX |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | G31-34 G42-46 G69 G71-77 G79 G80 ML ZE1-3 |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | G51-53 58 78 PA1-19 |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | DL & TS |
Due to heavy snow overnight some postcodes are affected. Please expect a delay to KW11 – KW14, PH19 – PH26 & IV24 – IV27 postcodes until further notice. The Orkney Islands and Western Isles ferries are running this morning but are on Amber Alert and may be cancelled at short notice.  We will update later if any other postcodes are affected. | KW11 – 14, PH19 – 26, IV24 – 27 |
Snow and ice restricting drivers getting to some areas. Deliveries will be affected. | EH, FK1-16 |
Snow and ice restricting drivers getting to some areas. Deliveries will be affected. | LL15-19 21+ |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | YO |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | DD1-7 PH1-18 KY1-16 KY99 |
Heavy snow, deliveries may be affected | KA1 – 30 |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | OL1-4 8+ |
Snow and ice restricting drivers getting to some areas. Deliveries will be affected. | AB10 – 16, 21 – 25, 30 – 36, 39, 41 – 45, 51 – 56. DD8 – 11 |
Due to severe weather the following areas will not be attempted today: Rothesay – PA20 Isle of Arran – KA27 Isle of Cumbrae – KA28 Isle of Islay/Jure – PA42 – PA60 Isle of Mull – PA62 – PA75 Isle of Tiree – PA77 Ferry Companies will be reviewing the situation throughout the morning but highly unlikely any ferries will be running today. |
January 14th:
Issue | Postcodes |
Due to snow some deliveries may be affected | GL1-6, 10-19, HR |
Snow and ice restricting drivers getting to some areas. Deliveries will be affected. | CA10-14 16-28 LA7-23 |
Due to snow, deliveries may be affected | G1-23, 40-41, 50, 57, 59-68, 70, 81-84 |
Due to snow, deliveries may be affected | HD |
Due to heavy snow overnight some postcodes are affected. Please expect a delay to KW11 – KW14, PH19 – PH26 & IV24 – IV27 postcodes until further notice. The Orkney Islands and Western Isles ferries are running this morning but are on Amber Alert and may be cancelled at short notice.  We will update later if any other postcodes are affected. | KW11 – 14, PH19 – 26, IV24 – 27 |
Snow and ice restricting drivers getting to some areas. Deliveries will be affected. | EH, FK1-16 |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | SY16 – 20, 23 – 25 |
Snow and ice restricting drivers getting to some areas. Deliveries will be affected. | LL15, 16, 24, 25, 41 |
Heavy snow, some side roads are inaccessible. Deliveries will be affected | DD1-7 PH1-18 KY1-16 KY99 |
Heavy snow, deliveries may be affected | KA1 – 30 |
Due to heavy snow the trunk driver is delayed getting to the depot. An ETA between 11:00 and 12:00 has been given at the moment however this may change due to the conditions | AB10 – 16, 21 – 25, 30 – 36, 39, 41 – 45, 51 – 56. DD8 – 11 |
Due to severe weather the following areas will not be attempted today: Rothesay – PA20 Isle of Arran – KA27 Isle of Cumbrae – KA28 Isle of Islay/Jure – PA42 – PA60 Isle of Mull – PA62 – PA75 Isle of Tiree – PA77 Ferry Companies will be reviewing the situation throughout the morning but highly unlikely any ferries will be running today. |